






Specification | Value |
---|---|
Socket | sTRX4 |
Form Factor | XL ATX |
Chipset | AMD TRX40 |
Manufacturer | Gigabyte |
Series | TRX40 |
Variant | N/A |
Release Year | N/A |
Memory Type | DDR4 |
Memory Slots | 8 |
Max Memory | 256 GB |
SATA 6Gb/s | 0 |
SATA 3Gb/s | 0 |
U.2 Ports | 0 |
PCIe Slots | 4x PCIe 4.0 x16 |
M.2 Slots | 2260-2280 Key-M PCIe 4.0 x4
2280 Key-M PCIe 4.0 x4
2280-22110 Key-M PCIe 4.0 x4
2280 Key-M PCIe 4.0 x4
2280-22110 Key-M PCIe 4.0 x4
2280 Key-M PCIe 4.0 x4
2280 Key-M PCIe 4.0 x4 |
2.5G LAN | N/A |
USB 2.0 | 1 |
USB 3.2 Gen 1 | 2 |
USB 3.2 Gen 2 | 1 |
USB 3.2 Gen 2x2 | 0 |
USB 4.0 | 0 |
ECC Support | true |
RAID Support | true |
BIOS Flashback | false |
Clear CMOS Button | false |
Audio Chipset | Realtek |
Audio Channels | 7.1 |
Back Panel Ports | 2 x 10 Gb/s Ports |
Motherboard
Loading...
LoadingLoading...
LoadingGigabyte TRX40 AORUS XTREME sTRX4 DDR4 XL ATX
Merchant | Availability | Price |
![]() | UnavailableUpdated about 10 hours ago | $1,293.87 Loading... Loading |
* BuildCores may receive compensation for affiliate sales through these links
Specification | Value |
---|---|
Socket | sTRX4 |
Form Factor | XL ATX |
Chipset | AMD TRX40 |
Manufacturer | Gigabyte |
Series | TRX40 |
Variant | N/A |
Release Year | N/A |
Memory Type | DDR4 |
Memory Slots | 8 |
Max Memory | 256 GB |
SATA 6Gb/s | 0 |
SATA 3Gb/s | 0 |
U.2 Ports | 0 |
PCIe Slots | 4x PCIe 4.0 x16 |
M.2 Slots | 2260-2280 Key-M PCIe 4.0 x4
2280 Key-M PCIe 4.0 x4
2280-22110 Key-M PCIe 4.0 x4
2280 Key-M PCIe 4.0 x4
2280-22110 Key-M PCIe 4.0 x4
2280 Key-M PCIe 4.0 x4
2280 Key-M PCIe 4.0 x4 |
2.5G LAN | N/A |
USB 2.0 | 1 |
USB 3.2 Gen 1 | 2 |
USB 3.2 Gen 2 | 1 |
USB 3.2 Gen 2x2 | 0 |
USB 4.0 | 0 |
ECC Support | true |
RAID Support | true |
BIOS Flashback | false |
Clear CMOS Button | false |
Audio Chipset | Realtek |
Audio Channels | 7.1 |
Back Panel Ports | 2 x 10 Gb/s Ports |
Specification | Value |
---|---|
Socket | sTRX4 |
Form Factor | XL ATX |
Chipset | AMD TRX40 |
Manufacturer | Gigabyte |
Series | TRX40 |
Variant | N/A |
Release Year | N/A |
Memory Type | DDR4 |
Memory Slots | 8 |
Max Memory | 256 GB |
SATA 6Gb/s | 0 |
SATA 3Gb/s | 0 |
U.2 Ports | 0 |
PCIe Slots | 4x PCIe 4.0 x16 |
M.2 Slots | 2260-2280 Key-M PCIe 4.0 x4
2280 Key-M PCIe 4.0 x4
2280-22110 Key-M PCIe 4.0 x4
2280 Key-M PCIe 4.0 x4
2280-22110 Key-M PCIe 4.0 x4
2280 Key-M PCIe 4.0 x4
2280 Key-M PCIe 4.0 x4 |
2.5G LAN | N/A |
USB 2.0 | 1 |
USB 3.2 Gen 1 | 2 |
USB 3.2 Gen 2 | 1 |
USB 3.2 Gen 2x2 | 0 |
USB 4.0 | 0 |
ECC Support | true |
RAID Support | true |
BIOS Flashback | false |
Clear CMOS Button | false |
Audio Chipset | Realtek |
Audio Channels | 7.1 |
Back Panel Ports | 2 x 10 Gb/s Ports |