








Specification | Value |
---|---|
Socket | LGA1151 |
Form Factor | ATX |
Chipset | Intel Z390 |
Manufacturer | Asus |
Series | Z390 |
Variant | N/A |
Release Year | N/A |
Memory Type | DDR4 |
Memory Slots | 4 |
Max Memory | 128 GB |
SATA 6Gb/s | 0 |
SATA 3Gb/s | 0 |
U.2 Ports | 0 |
PCIe Slots | 3x PCIe 4.0 x16
3x PCIe 4.0 x1 |
M.2 Slots | 2242-2260 Key-M PCIe 4.0 x4
2280 Key-M PCIe 4.0 x4
2242-2260 Key-M PCIe 4.0 x4
2280 Key-M PCIe 4.0 x4 |
2.5G LAN | N/A |
USB 2.0 | 2 |
USB 3.2 Gen 1 | 1 |
USB 3.2 Gen 2 | 1 |
USB 3.2 Gen 2x2 | 0 |
USB 4.0 | 0 |
ECC Support | false |
RAID Support | true |
BIOS Flashback | false |
Clear CMOS Button | false |
Audio Chipset | Realtek |
Audio Channels | 7.1 |
Back Panel Ports | 1 x 1 Gb/s Ports |
Motherboard
Loading...
LoadingLoading...
LoadingAsus Z390 ROG STRIX Z390-F GAMING DDR4 ATX
Merchant | Availability | Price |
![]() | In stockUpdated about 6 hours ago | $189.27 Loading... Loading |
* BuildCores may receive compensation for affiliate sales through these links
Specification | Value |
---|---|
Socket | LGA1151 |
Form Factor | ATX |
Chipset | Intel Z390 |
Manufacturer | Asus |
Series | Z390 |
Variant | N/A |
Release Year | N/A |
Memory Type | DDR4 |
Memory Slots | 4 |
Max Memory | 128 GB |
SATA 6Gb/s | 0 |
SATA 3Gb/s | 0 |
U.2 Ports | 0 |
PCIe Slots | 3x PCIe 4.0 x16
3x PCIe 4.0 x1 |
M.2 Slots | 2242-2260 Key-M PCIe 4.0 x4
2280 Key-M PCIe 4.0 x4
2242-2260 Key-M PCIe 4.0 x4
2280 Key-M PCIe 4.0 x4 |
2.5G LAN | N/A |
USB 2.0 | 2 |
USB 3.2 Gen 1 | 1 |
USB 3.2 Gen 2 | 1 |
USB 3.2 Gen 2x2 | 0 |
USB 4.0 | 0 |
ECC Support | false |
RAID Support | true |
BIOS Flashback | false |
Clear CMOS Button | false |
Audio Chipset | Realtek |
Audio Channels | 7.1 |
Back Panel Ports | 1 x 1 Gb/s Ports |
Specification | Value |
---|---|
Socket | LGA1151 |
Form Factor | ATX |
Chipset | Intel Z390 |
Manufacturer | Asus |
Series | Z390 |
Variant | N/A |
Release Year | N/A |
Memory Type | DDR4 |
Memory Slots | 4 |
Max Memory | 128 GB |
SATA 6Gb/s | 0 |
SATA 3Gb/s | 0 |
U.2 Ports | 0 |
PCIe Slots | 3x PCIe 4.0 x16
3x PCIe 4.0 x1 |
M.2 Slots | 2242-2260 Key-M PCIe 4.0 x4
2280 Key-M PCIe 4.0 x4
2242-2260 Key-M PCIe 4.0 x4
2280 Key-M PCIe 4.0 x4 |
2.5G LAN | N/A |
USB 2.0 | 2 |
USB 3.2 Gen 1 | 1 |
USB 3.2 Gen 2 | 1 |
USB 3.2 Gen 2x2 | 0 |
USB 4.0 | 0 |
ECC Support | false |
RAID Support | true |
BIOS Flashback | false |
Clear CMOS Button | false |
Audio Chipset | Realtek |
Audio Channels | 7.1 |
Back Panel Ports | 1 x 1 Gb/s Ports |