Specification | Value |
---|---|
Socket | LGA1155 |
Form Factor | Micro ATX |
Chipset | Intel H77 |
Manufacturer | Intel |
Series | H77 |
Variant | N/A |
Release Year | N/A |
Memory Type | DDR3 |
Memory Slots | 4 |
Max Memory | 32 GB |
SATA 6Gb/s | 2 |
SATA 3Gb/s | 2 |
U.2 Ports | 0 |
PCIe Slots | 1x PCIe 4.0 x16
3x PCIe 4.0 x1 |
M.2 Slots | N/A |
2.5G LAN | N/A |
USB 2.0 | 3 |
USB 3.2 Gen 1 | 1 |
USB 3.2 Gen 2 | 0 |
USB 3.2 Gen 2x2 | 0 |
USB 4.0 | 0 |
ECC Support | false |
RAID Support | false |
BIOS Flashback | false |
Clear CMOS Button | false |
Audio Chipset | Realtek |
Audio Channels | 7.1 |
Back Panel Ports | 1 x 1 Gb/s |
Motherboard
Loading...
LoadingLoading...
LoadingIntel H77 DH77EB LGA1155 DDR3 Micro ATX
Merchant | Availability | Price |
Specification | Value |
---|---|
Socket | LGA1155 |
Form Factor | Micro ATX |
Chipset | Intel H77 |
Manufacturer | Intel |
Series | H77 |
Variant | N/A |
Release Year | N/A |
Memory Type | DDR3 |
Memory Slots | 4 |
Max Memory | 32 GB |
SATA 6Gb/s | 2 |
SATA 3Gb/s | 2 |
U.2 Ports | 0 |
PCIe Slots | 1x PCIe 4.0 x16
3x PCIe 4.0 x1 |
M.2 Slots | N/A |
2.5G LAN | N/A |
USB 2.0 | 3 |
USB 3.2 Gen 1 | 1 |
USB 3.2 Gen 2 | 0 |
USB 3.2 Gen 2x2 | 0 |
USB 4.0 | 0 |
ECC Support | false |
RAID Support | false |
BIOS Flashback | false |
Clear CMOS Button | false |
Audio Chipset | Realtek |
Audio Channels | 7.1 |
Back Panel Ports | 1 x 1 Gb/s |
Specification | Value |
---|---|
Socket | LGA1155 |
Form Factor | Micro ATX |
Chipset | Intel H77 |
Manufacturer | Intel |
Series | H77 |
Variant | N/A |
Release Year | N/A |
Memory Type | DDR3 |
Memory Slots | 4 |
Max Memory | 32 GB |
SATA 6Gb/s | 2 |
SATA 3Gb/s | 2 |
U.2 Ports | 0 |
PCIe Slots | 1x PCIe 4.0 x16
3x PCIe 4.0 x1 |
M.2 Slots | N/A |
2.5G LAN | N/A |
USB 2.0 | 3 |
USB 3.2 Gen 1 | 1 |
USB 3.2 Gen 2 | 0 |
USB 3.2 Gen 2x2 | 0 |
USB 4.0 | 0 |
ECC Support | false |
RAID Support | false |
BIOS Flashback | false |
Clear CMOS Button | false |
Audio Chipset | Realtek |
Audio Channels | 7.1 |
Back Panel Ports | 1 x 1 Gb/s |